Cruising altitude 27,000 ft, departure to top of climb 33 NM, start of descent to destination 140 NM.
Distance 273 NM, time 0 h 57 m.
Takeoff from 16L, 162°M, 8,498 ft.
Depart runway 16L using SID SINU1A.
Arrive using STAR TENU1A (13) via FZ027 and RNAV-Y BRACE (R13-Y) at runway 13.
Land at 13, 125°M, 8,303 ft, 83 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBNT | Augusto Severo Intl | Departure | 0.0 | 273 | 0:00 | 1,350 | 225 | ||||||||||||
| RW16L | SID SINU1A | Proceed to runway | 169 | 21 | 0.4 | 273 | 0:00 | 0:00 | 1,347 | 225 | 157 / 10 | ⮝ 9 | |||||||
| SID SINU1A | Course to altitude | A 2,000 | 163 | 2.0 | 271 | 0:01 | 0:01 | 1,331 | 222 | 151 / 16 | ⮟ 15 | ||||||||
| NTL | Natal | SID SINU1A | Direct to fix | A 5,000 | VORDME (H) | 114.30 | 130 | 1.6 | 269 | 0:00 | 0:01 | 1,320 | 220 | 145 / 16 | ⮝ 15 | ||||
| OBGOD | SID SINU1A | Track to fix | 331 | 58 | 211 | 0:11 | 0:12 | 1,002 | 167 | 132 / 18 | ⮝ 17 | ||||||||
| SINUD | SID SINU1A | Track to fix | 320 | 10.6 | 201 | 0:02 | 0:14 | 962 | 160 | 133 / 18 | ⮝ 18 | ||||||||
| ORUTA | 327 | 50 | 151 | 0:08 | 0:22 | 773 | 129 | 133 / 16 | ⮝ 16 | ||||||||||
| TENUB | STAR TENU1A | Initial fix | 301 | 71 | 80 | 0:15 | 0:38 | 500 | 83 | 122 / 16 | ⮝ 16 | ||||||||
| FZ019 | STAR TENU1A | Track to fix | 349 | 13.5 | 67 | 0:03 | 0:41 | 447 | 75 | 124 / 16 | ⮝ 11 | ||||||||
| FZ379 | STAR TENU1A | Track to fix | 347 | 25 | 41 | 0:06 | 0:47 | 348 | 58 | 134 / 14 | ⮝ 12 | ||||||||
| FZ059 | STAR TENU1A | Track to fix | A 7,000 | 305 | 14.1 | 27 | 0:03 | 0:50 | 293 | 49 | 135 / 14 | ⮝ 14 | |||||||
| FZ027 | STAR TENU1A | Track to fix | A 4,200 | 305 | 11.3 | 15.9 | 0:03 | 0:52 | 249 | 41 | 136 / 14 | ⮝ 14 | |||||||
| FZ027 (IAF) | Transition FZ027 | Initial fix | A 4,200 | 20 | 0.0 | 15.9 | 0:00 | 0:52 | 249 | 41 | |||||||||
| DONPI | Transition FZ027 | Track to fix | 36 | 5.9 | 10.0 | 0:01 | 0:54 | 225 | 37 | 132 / 15 | ⮝ 2 | ||||||||
| DONPI (FACF) | Approach RNAV-Y BRACE | Initial fix | A 3,000 | 0.0 | 10.0 | 0:00 | 0:54 | 225 | 37 | ||||||||||
| BRACE (FAF) | Approach RNAV-Y BRACE | Track to fix | A 1,710 | 126 | 5.0 | 5.0 | 0:01 | 0:55 | 203 | 34 | 127 / 15 | ⮟ 15 | |||||||
| FLZ02 | Approach RNAV-Y BRACE | Track to fix | A 809, -3° | 126 | 2.8 | 2.2 | 0:01 | 0:56 | 191 | 32 | 124 / 13 | ⮟ 13 | |||||||
| RW13 (MAP) | Approach RNAV-Y BRACE | Track to fix | 133, -3° | 126 | 2.2 | 0.0 | 0:01 | 0:56 | 182 | 30 | 122 / 6 | ⮟ 6 | |||||||
| Missed RNAV-Y BRACE | Course to altitude | A 2,500 | 126 | 1.9 | |||||||||||||||
| ESNEK | Missed RNAV-Y BRACE | Direct to fix | A 4,200 | 13.3 | |||||||||||||||
| ESNEK | Missed RNAV-Y BRACE | Hold to manual termination | A 4,200 | 216 | 0.0 | ||||||||||||||
| SBFZ | Pinto Martins Intl | Destination | 0:00 | 0:57 | 179 | 30 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Friday, March 6, 2026 5:43:01 PM